Supplement Facts Serving Size: 2 Capsule Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Proprietary Blend | 1000mg | ** |
Atractylodes (Atractylodes macrocephala) (Rhizoma) | ** | |
Astragalus (Astragalus membranaceus) (Radix) | ** | |
Chinese Licorice (Glycyrrhiza uralensis) (Radix, cooked) | ** | |
Costus (Saussurea lappa) (Radix) | ** | |
Ginger (Zingiber officinale) (Rhizoma, fresh) | ** | |
Ginseng (Panax ginseng) (Radix) | ** | |
Jujube (Ziziphus jujuba) (Fructus) | ** | |
Jujube Seeds (Ziziphus spinosa) (Semen) | ** | |
Kava Kava (Piper methysticum) (Rhizoma) | ** | |
Logan (Dimocarpus longan) (Fructus) | ** | |
Polygala (Polygala tenuifolia) (Radix) | ** | |
Polyporus (Wolfiporia cocos) (Sclerotium) | ** | |
Schisandra (Schisandra chinensis) (Fructus) | ** | |
Tangkuei (Angelica sinensis) (Radix) | ** | |
* Daily Value (DV) not established. |