Supplement Facts Serving Size: 2 Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Proprietary Blend | 1000mg | ** |
Astragalus (Astragalus mongholicus Radix) | ** | |
Lonicera Flower (Lonicerae japonicae Flos) | ** | |
Chineese Thoroughwax (Bupleurum chinense Radix) | ** | |
Baikal Skullcap (Scutellaria baicalensis Radix) | ** | |
Baphicacanthus (Isatidis Radix) | ** | |
Aspidum (Aspidii Rhizoma) | ** | |
Coix (Coicis Semen) | ** | |
Agastache (Agastache rugosa Herba) | ** | |
Slier (Ledebouriellae sesloidis Radix) | ** | |
Licorice (Glycyrrhiza uralensis Radix) | ** | |
* Daily Value (DV) not established. Percent Daily Values based on 2,000 calorie diet. |